Grit Sizes – ANSI

Specification B74.12-2001 Table 3

ANSI B74.12-2001 Table 3 Specifications

Specification 100% min 25% max 35% min 70% min 5% max thru
Grit Sieve Sieve Sieve Sieve Sieve
16 8 14    16 16+18 25
20 10 16 18 18+20 30
Specification 100% min 25% max 35% min 60% min 5% max thru
24 14 18 20 20+25 40
Specification 100% min 30% max 45% min 60% min 5% max thru
30 16 20 30 30+35 45
Specification 100% min 15% max 50% min 80% min 5% max thru
36 18 25 35 35+40 50
Specification 100% min 30% max 30% min 55% min 5% max thru
46 25 40 45 45+50 70
Specification 100% min 35% max 25% min 60% min 5% max thru
54 30 45 50 50+60 80
Specification 100% min 35% max 35% min 60% min 5% max thru
60 35 50 60 60+70 100
Specification 100% min 25% max 35% min 65% min 5% max thru
70 40 60 70 70+80 120
Specification 100% min 35% max 30% min 60% min 5% max thru
80 45 70 80 80+100 140
Specification 100% min 25% max 35% min 60% min 5% max thru
90 50 80 100 100+120 170
Specification 100% min 25% max 30% min 55% min 5% max thru
100 60 100 120 120+140 230
Specification 100% min 25% max 20% min 50% min 5% max thru
120 70 120 140 140+170 270
Specification 100% min 25% max 30% min 60% min 5% max thru
150 80 140 200 200+230 325
Specification 100% min 20% max 30% min 60% min 5% max thru
180 80 170 200+230 200+230+270 -
Specification 100% min 15% max 30% min 50% min 5% max thru
220 100 200 230+270 230+270+325 -
Specification 100% min 10% max 5% min 30% min 5% max thru
240 120 200 230+270 230+270+325 -
220 140 200 230+270 230+270+325 -
Specification 100% min 5% max 8% min 38% min 3% max thru
240 170 200 230+270 230+270+325 -

  ANSI B74.12-2001 Table 3 Specifications