ANSI PARTICLE SIZE CONVERSION CHART

This chart is designed to compare millimeters, microns and inches to sieve sizes and match them to corresponding ANSI grit sizes.

Millimeters
Microns
Inches
ASTM Sieve
Tyler Sieve
*ANSI Table 2
*ANSI Table 3
5.60 5600 0.220 3 1/2 3 1/2 S-S -
4.75 4750 0.187 4 4 4 -
4.00 4000 0.157 5 5 5 -
3.35 3350 0.132 6 6 6 -
2.80 2800 0.110 7 7 7 -
2.36 2360 0.093 8 8 8 -
2.00 2000 0.079 10 9 10 -
1.70 1700 0.067 12 10 12 -
1.40 1400 0.055 14 12 14 -
1.18 1180 0.046 16 14 16 16
1.00 1000 0.039 18 16 20 20
0.850 850 0.033 20 20 22 24
0.710 710 0.028 25 24 24 -
0.600 600 0.024 30 28 30 30
0.500 500 0.02 35 32 36 36
0.425 425 0.018 40 35 40 -
0.355 355 0.014 45 42 46 46
0.300 300 0.012 50 48 54 54
0.250 250 0.010 60 60 60 60
0.212 212 0.008 70 65 70 70
0.180 180 0.007 80 80 80 80
0.150 150 0.006 100 100 90 90
0.125 125 0.005 120 115 100 100
0.106 106 0.004 140 150 120 120
0.075 75 0.0030 200 200 150 150
0.063 63 0.0025 230 250 180 180
0.053 53 0.0021 270 270 220 220
0.045 45 0.0018 325 325 240 240

Micro Grits

Millimeters
Microns
Inches
ANSI Grit Size
0.0500 50.0 0.00200 240
0.0395 39.5 0.00156 280
0.0295 29.5 0.00116 320
0.0230 23.0 0.00091 360
0.0183 18.3 0.00072 400
0.0139 13.9 0.00055 500
0.0106 10.6 0.00042 600
0.0077 7.8 0.0003 800
0.0058 5.8 0.00023 1000
0.0038 3.8 0.00015 1200
0.0450 45 0.0018 F
0.0275 27.5 0.0011 FF
0.0160 16 0.00063 FFF
0.0110 11 0.00043 FFFF

*A grit size is defined by the distribution of grits retained on a sieve set up that meets the requirements of ANSI Table 2 or 3. The numbers in the two sieve columns in this chart represent the midpoint sieve for the grading of the corresponding grit size. We've chosen to show the midpoint sieve since more material will be retained on this sieve than on any other in the sieve set up.

FEPA PARTICLE SIZE CONVERSION CHART

This chart is designed to compare millimeters, microns and inches to sieve sizes and match them to corresponding FEPA grit sizes.

Millimeters
Microns*
Inches
FEPA Grit
4.75 4750 0.189 F4
4 4000 0.159 F5
3.35 3350 0.133 F6
2.8 2800 0.111 F7
2.36 2360 0.094 F8
2 2000 0.079 F10
1.7 1700 0.068 F12
1.4 1400 0.056 F14
1.18 1180 0.047 F16
1 1000 0.040 F20
0.85 850 0.034 F22
0.71 710 0.028 F24
0.6 600 0.024 F30
0.5 500 0.020 F36
0.425 425 0.017 F40
0.355 355 0.014 F46
0.3 300 0.012 F54
0.25 250 0.010 F60
0.212 212 0.008 F70
0.18 180 0.007 F80
0.15 150 0.006 F90
0.125 125 0.005 F100
0.106 106 0.004 F120
0.075 75 0.0030 F150
0.063 63 0.0025 F180
0.053 53 0.0021 F220

*Micron size is based upon the 40% min sieve.

Microgrits

Millimeters
Microns*
Inches
FEPA Grit
0.053 53 0.00211 F230
0.0445 44.5 0.00177 F240
0.0365 36.5 0.00145 F280
0.0292 29.2 0.00116 F320
0.0228 22.8 0.00091 F360
0.0173 17.3 0.00069 F400
0.0128 12.8 0.00051 F500
0.0093 9.3 0.00037 F600
0.0065 6.5 0.00026 F800
0.0045 4.5 0.00018 F1000
0.003 3 0.00012 F1200
0.002 2 0.00008 F1500
0.0012 1.2 0.00005 F2000

*Micron size is based upon the average of the d50.

Particle Size Help?

Our team of fused mineral experts can help you select a particle size that works.